CAS1327-41-9 Tratamiento de agua Cloruro de aluminio
Obtener el último precio| Tipo de Pago: | L/C,T/T,Western Union,Western Union |
| Cantidad de pedido mínima: | 1 Piece/Pieces |
| Tipo de Pago: | L/C,T/T,Western Union,Western Union |
| Cantidad de pedido mínima: | 1 Piece/Pieces |
Modelo: Polyaluminum Chloride Solution
Marca: Lanyao
| Unidades de venta | : | Piece/Pieces |
| Descargar | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| CAS No.: | 1327-41-9 | EINECS No.: | 215-477-2 |
|---|---|---|---|
| Certification: | ISO;CE;SGS | Appearance: | Transparent Or Yellowish Liquid |
| Purity: | 99% | AL2O3 Content: | 10-18% |
| Customization: | Available | Sample: | Free |
| Usage: | Water Treatment Chemicals, Paper Chemicals, Leather Auxiliary Agents, Textile Auxiliary Agents, Coating Auxiliary Agents | Other Names: | PAC, Aluminum Hydroxychloride, White PAC/PAC,polymer Aluminum Chloride |
| Highlight: |
high basicity water treatment pac,small dosage water treatment pac,1327 41 9 poly aluminium chloride |
||
El cloruro de polialuminio (PAC) es uno de los productos químicos de tratamiento de agua más eficientes utilizados hoy en día. Se usa ampliamente tanto en el tratamiento de agua potable como en el tratamiento de aguas residuales porque proporciona una alta eficiencia de coagulación y tiene los rangos de aplicación de pH y temperatura más amplios en comparación con otros productos químicos para el tratamiento de agua.
Solicitud

| Polyaluminium Chloride(Solution ) | ||
| Index ltem | Index | |
| Type Ⅰ | Type Ⅱ | |
| Appearance | Transparent colorless or yellowish solution | |
| Relative Density(20°℃) ≥ | 1.3 | 1.19 |
| Al ₂ O ₃ Content/% ≥ | 18.0 | 10.0 |
| Basicity/% | 40.0-50.0 | |
| pH(1% Water Solution) | 3.5-5.0 | |
| Sulfate(SO ₄ 2-)Content/% ≤ | 0.03 | 0.002 |
| Ferric(Fe) Content/% ≤ | 0.008 | 0.005 |
| Arsenic(As) Content/% ≤ | 0.00003 | |
| Lead(Pb) Content/% ≤ | 0.00001 | |
| Cadmium(Cd) Content/% ≤ | 0.00005 | |
| Hydrargyrum(Hg) Content/% ≤ | 0.000005 | |
| Chromium(Cr) Content/% ≤ | 0.0002 | |
| We can produce according to the indicators provided by the clients who have special requirements for quality. | ||
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.