Desfoamer de silicona poliéter para recubrimientos a base de agua
Obtener el último precio| Tipo de Pago: | T/T |
| Cantidad de pedido mínima: | 1 Ton |
| Tipo de Pago: | T/T |
| Cantidad de pedido mínima: | 1 Ton |
Modelo: Defoamer
Marca: Lanyao
| Unidades de venta | : | Ton |
The file is encrypted. Please fill in the following information to continue accessing it
| Content: | 99% | PH: | 6-9 |
|---|---|---|---|
| Color: | Milk White | Solubility: | Easily Soluble In Water |
| Application: | Coating | Stability: | Stable |
| Product Name: | Defoamer Agent/Anti Foaming Agent | Shelf Life: | 1 Years |
| Highlight: |
high stability anti foaming agent,industrial strength anti foaming agent,high content anti foaming agent |
||
| Product Name | Defoamer Agent/Anti Foaming Agent |
|---|---|
| Package | 125L/drum Or Ibc Ton |
| Content | 99% |
| pH | 6-9 |
| Solubility | Easily Soluble In Water |
| Application | Anti Foaming |
| Color | Milk White |
| Shelf Life | 1 Years |
| Non volatile matter | 30-45% |
| Stability | Stable |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.